- 1841
Jan 15 | Lord Frederick Stanley presenter of hockey's Stanley Cup, is born. | Ref: 5 |
- 1855
Dec 25 | Ice hockey first played in North America at Kingston, Ontario, Canada. | Ref: 10 |
- 1875
Mar 03 | The first organized (recorded) hockey match is played in Montreal. | Ref: 5 |
- 1886
Jan 18 | The Hockey Association was formed in England. This date is celebrated as the birthday of modern field hockey ... not the kind of hockey played on ice. That came later. | Ref: 4 |
- 1892
Mar 18 | Lord Stanley proposes silver challenge cup for hockey (Stanley Cup). | Ref: 5 |
- 1893
May 22 | Montréal Athletic Association beat Ottawa Generals 2-1, in first Cup Game. | Ref: 5 |
- 1894
Feb 23 | Stanley Cup Montréal AAA's awarded cup by trustees as Ottawa refuses to travel to Toronto to play. | Ref: 5 |
Mar 22 | Hockey's first Stanley Cup championship game is played; the home team Montreal Amateur Athletic Association defeated the Ottawa Capitals, 3-to-1. | Ref: 5 |
- 1895
Mar 09 | Stanley Cup: Montréal Victorias awarded cup, as Queens University (Kingston Ontario) loses to Montréal AAA, 5-1. | Ref: 5 |
- 1896
Feb 14 | Stanley Cup Winnipeg Victorias beat Montréal Victorias, 2-0. | Ref: 5 |
Dec 30 | Stanley Cup: Montréal Victorias beat Winnipeg Victorias, 6-5. | Ref: 5 |
- 1897
Dec 27 | Stanley Cup: Montreal Victorias beat Ottawa Capitals, 15-2. | Ref: 5 |
Dec 28 | Stanley Cup: Montréal Victorias beat Ottawa Capitals, 15-2. | Ref: 5 |
- 1898
Jan 19 | Brown defeats Harvard 6-0 in first intercollegiate hockey game. | Ref: 5 |
- 1899
Feb 18 | Stanley Cup Montréal Shamrocks sweep Queens University (Kingston Ontario) in 2 games. | Ref: 5 |
Mar 14 | Stanley Cup: Montréal Shamrocks beat Winnipeg Victorias, 6-2. | Ref: 5 |
- 1900
Feb 16 | Stanley Cup Montréal Shamrocks beat Winnipeg Victorias, 3 games to 1. | Ref: 5 |
Mar 07 | Stanley Cup: Montréal Shamrocks sweep Halifax Crescents in 2 games. | Ref: 5 |
Mar 17 | Stanley Cup: Montréal Shamrocks sweep Halifax Crescents in 2. | Ref: 5 |
- 1901
Jan 31 | Winnipeg Victorias sweep Montréal Shamrocks in 2 for the Stanley Cup. | Ref: 5 |
- 1902
Jan 23 | Winnipeg Victorias sweep Toronto Wellingtons in 2 for the Stanley Cup. | Ref: 5 |
Mar 17 | Stanley Cup: Montréal AAA beat Winnipeg Victorias, 2 games to 1. | Ref: 5 |
- 1903
Feb 04 | Stanley Cup Montréal AAA beat Winnipeg Victorias, 2 games to 1 & 1 tie. | Ref: 5 |
Mar 10 | Stanley Cup: Ottawa Silver 7 sweep Montréal AAA in 2 games. | Ref: 5 |
Mar 14 | Stanley Cup: Ottawa Silver 7 sweep Rat Portage Thisles in 2 games. | Ref: 5 |
- 1904
Jan 04 | Ottawa Silver 7 beat Winnipeg Rowing Club 2 games to 1 (Stanley Cup). | Ref: 5 |
Feb 25 | Stanley Cup Ottawa Silver 7 sweep Toronto Marlboroughs in 2 games. | Ref: 5 |
Mar 09 | Brandon's Lester Patrick becomes first hockey defenseman to score a goal. | Ref: 5 |
Mar 11 | Stanley Cup: Ottawa Silver 7 sweep Brandon Wheat Kings in 2 games. | Ref: 5 |
Dec 19 | The Dawson City (Yukon) hockey team begins 9 day walk to get a boat to Seattle to catch a train to Ottawa to play in the Stanley Cup on January 13 1905. | Ref: 5 |
- 1905
Jan 16 | Stanley Cup Ottawa Silver 7 sweep Dawson City (Yukon) in 2 games Ottawa Silver 7 beats Dawson City (Yukon) 23-2 for Stanley Cup, this is most lopsided playoff game, Frank McGee scores 14 goals. | Ref: 5 |
Mar 11 | Stanley Cup: Ottawa Silver 7 beat Rat Portage Thisles, 2 games to 1. | Ref: 5 |
- 1906
Feb 28 | Stanley Cup Ottawa Silver 7 sweep Queens University (Kingston Ontario) in 2 games. | Ref: 5 |
Mar 08 | Stanley Cup: Ottawa Silver 7 sweep Smiths Falls (Ontario) in 2 games. | Ref: 5 |
Mar 17 | Stanley Cup: Montréal Wanderers beat Ottawa Silver 7, although both winning a game, Montréal outscores Ottawa 12-10. | Ref: 5 |
Mar 29 | Stanley Cup: Montréal Wanderers sweep Kenora Thisles in 2 games | Ref: 5 |
Dec 29 | Montreal Wanderers beat New Glasgow (Nova Scotia) for Stanley Cup (2nd of 1906). | Ref: 5 |
- 1907
Jan 21 | Kenora Thistles sweep Montana Wanderers in 2 for the Stanley Cup. | Ref: 5 |
Mar 25 | Stanley Cup: Montréal Wanderers lose to Kenora Thistles but outscore them in 2 game set but outscore them 12-8 and win cup. | Ref: 5 |
- 1908
Jan 13 | Montréal Wanderers sweep Ottawa Victorias in 2 for the Stanley Cup. | Ref: 5 |
Mar 12 | Stanley Cup: Montréal Wanderers sweep Winnipeg Maple Leafs in 2 games. | Ref: 5 |
Mar 14 | Stanley Cup: Montréal Wanderers beat Toronto Trolley Leaguers, 6-4. | Ref: 5 |
Dec 30 | Stanley Cup: Montréal Wanderers outscore Edmonton, 13-10 in 2 game series. | Ref: 5 |
- 1909
Mar 03 | Stanley Cup: Ottawa Senators beat Montréal Wanderers, 8-3. | Ref: 5 |
- 1910
Jan 07 | Ottawa Senators sweep Galt in 2 games for the Stanley Cup. | Ref: 5 |
Jan 20 | Ottawa Senators sweep Edmonton in 2 for the Stanley Cup (2nd of 1910). | Ref: 5 |
Mar 05 | Stanley Cup: Montréal Wanderers beat Ottawa Senators, 3-1. | Ref: 5 |
Mar 12 | Stanley Cup: Montréal Wanderers beat Berlin (Kitchener), 7-3. | Ref: 5 |
- 1911
Mar 13 | Stanley Cup: Ottawa Senators beat Galt (Ontario), 7-4. | Ref: 5 |
Mar 16 | Stanley Cup: Ottawa Senators beat Port Arthur (Ontario) 13-4. | Ref: 5 |
Dec 07 | National Hockey Association forms with New Westminister, Vancouver & Victoria. | Ref: 5 |
- 1912
Jan 05 | First National Hockey Assn game (Victoria). | Ref: 5 |
Mar 11 | First Stanley Cup game to be played in 3 20-minute periods, formerly played in 30-minute halfs, Québec beats Moncton 9-3 on way to sweep. | Ref: 5 |
Mar 13 | Stanley Cup: Québec Bulldogs sweep Moncton (New Brunswick) in 2 games. | Ref: 5 |
- 1913
Mar 10 | Stanley Cup: Québec Bulldogs sweep Sydney Miners in 2 games. | Ref: 5 |
- 1914
Mar 19 | Stanley Cup: Toronto Blueshirts (NHA) sweep Victoria Capitals (PCHA) in 3 game. | Ref: 5 |
- 1915
Mar 26 | Stanley Cup: Vancouver Millionaires (PCHA) sweep Ottawa Senators in 3 | Ref: 2 |
- 1916
Mar 30 | Stanley Cup: Montréal Canadiens (NHA) beat Portland Rosebuds (PCHA), 3 games to 2 | Ref: 5 |
- 1917
Mar 11 | First NHL championship game ever played, Toronto Arenas beats Montréal Canadiens 7-3 in 1st of 2 game set (second game on March 13). | Ref: 5 |
Mar 26 | Stanley Cup: Seattle Metropolitans (PCHA) beat Montréal Canadiens (NHL), 3 games to 1; Seattle is 1st US team to win Stanley Cup | Ref: 2 |
Mar 27 | The Seattle Metropolitans, of the Pacific Coast League of Canada, defeated the Montreal Canadiens to become the first U.S. hockey team to win the Stanley Cup. | Ref: 4 |
Nov 22 | National Hockey Association disbands. | Ref: 5 |
Nov 22 | NHL founded with Montreal Canadiens, Montreal Maroons, TorontArenas, Ottawa Senators & Quebec Bulldogs. | Ref: 5 |
Dec 19 | The first games of the new National Hockey League were played on this day. Five teams made up the league: Toronto, Ottawa, Quebec, the Montreal Canadiens and the Montreal Wanderers. | Ref: 4 |
Dec 26 | First NHL defensemen to score a goal: Toronto Maple Leaf Harry Cameron. | Ref: 5 |
- 1918
Jan 02 | NHL Montréal Wanderers disband after Westmount arena burns down. | Ref: 5 |
Jan 12 | Montréal Canadien Joe Malone scores 5 goals beating Ottawa 9-4. | Ref: 5 |
Mar 13 | First NHL Championship: Montréal Canadiens beat Toronto Arenas, outscoring them 10-7 in a 2 game set. | Ref: 5 |
Mar 30 | Stanley Cup: Toronto Arenas (NHL) beat Vancouver Millionaires (PCHA), 3 games to 2 | Ref: 5 |
Oct 18 | NHL's Quebec Bulldogs sold to a Toronto businessman P J Quinn. | Ref: 5 |
- 1919
Mar 06 | NHL Championship: Montréal Canadiens beat Ottawa Senators, 3 games to 1 with 1 tie. | Ref: 5 |
Mar 29 | Stanley Cup: Montréal (NHL) & Seattle (PCHA) win 2 games each with 1 tie; 1919 Stanley Cup not awarded due to flu epidemic | Ref: 5 |
- 1920
Jan 10 | Montréal Canadiens (14) & Toronto St Patricks (7) score NHL record 21 goals. | Ref: 5 |
Jan 30 | Québec's Joe Malone sets NHL record of 7 goals in a game. | Ref: 5 |
Jan 31 | Joe Malone, Québec Bulldogs, sets NHL record with 7 goals in a game against Toronto. | Ref: 5 |
Mar 03 | Montréal Canadiens scores NHL record 16 goals beating Québec Bulldogs. | Ref: 5 |
Mar 10 | NHL's Québec Bulldog Jim Malone scores 6 goals vs Ottawa Senators. | Ref: 5 |
Apr 01 | Ottawa Senators beat Seat Metropolitans 3 games to 2 for Stanley Cup | Ref: 5 |
- 1921
Jan 26 | Toronto St Pat Corb Denneny scores 6 goals vs Hamilton Tigers. | Ref: 5 |
Apr 04 | Stanley Cup Ottawa Senators (NHL) beat Vancouver Millionaires (PCHA), 3 games to 2. | Ref: 5 |
Apr 14 | NHL Championship Ottawa Senators sweep Toronto St Patricks in 2 games. | Ref: 5 |
Apr 21 | Ottawa Senators beat Vanc Millionaires 3 games to 2 for Stanley Cup. | Ref: 5 |
- 1922
Mar 11 | Western Hockey Championship: Vancouver Millionaires (PCHA) sweep Regina Capitals, in 2 games. | Ref: 5 |
Mar 13 | NHL Championship: Ottawa Senators outscore Toronto St Pats, 5 to 4, in 2 games. | Ref: 5 |
Mar 28 | Stanley Cup: Toronto St Pats (NHL) beat Vancouver Millionaires (PCHA), 3 games to 2 | Ref: 5 |
- 1923
Feb 17 | Ottawa Senator Cy Denneny becomes NHL's all time scorer (143 goals). | Ref: 5 |
Mar 09 | NHL Championship: Montréal Canadiens outscore Ottawa Senators, 3-2, in 2. | Ref: 5 |
Mar 26 | Stanley Cup: Ottawa Senators beat Vancouver Millionaires (PCHA), 3 games to 1 | Ref: 2 |
Mar 31 | Stanley Cup: Ottawa Senators (NHL) sweep Edmonton Eskimos (WCHL) in 2 games | Ref: 5 |
- 1924
Mar 11 | NHL Championship: Montréal Canadiens sweeps Ottawa Senators in 2 games. | Ref: 5 |
Mar 20 | Stanley Cup: Montreal Canadiens (NHL) sweep Vancouver Millionaires (PCHA) in 2. | Ref: 5 |
Mar 25 | Stanley Cup: Montréal Canadiens (NHL) sweep Calgary Tigers (WCHL) in 2 (2nd of 1924). | Ref: 5 |
Nov 01 | 1st US NHL franchise, the Boston Bruins is founded. | Ref: 5 |
Nov 29 | NHL's Montreal Forum opens. | Ref: 5 |
Dec 05 | Hamilton Tiger Red Green scores 5 goals to beat Toronto Maple Leafs 10-5. | Ref: 5 |
Dec 22 | Babe Dye of NHL's Toronto St Patricks scores 5 goals beat Bruins 10-2. | Ref: 5 |
- 1925
Feb 28 | Longest win streak in Toronto Maple Leaf history (9 games). | Ref: 5 |
Mar 13 | NHL Championship: Montréal Canadiens sweep Toronto Arenas in 2 games. | Ref: 5 |
Mar 30 | Stanley Cup: Victoria Cougars (WCHL) beat Montréal Maroons (NHL), 3 games to 1 | Ref: 5 |
Apr 15 | NHL's NY Americans (formerly Hamilton Tigers) 1st game, lose 3-1. | Ref: 5 |
Nov 28 | Famed NHL goalie Georges Vezina collapses in a game & dies of TB 4 months later. | Ref: 5 |
Dec 15 | The 1st hockey game is played at Madison Sq Garden, Mont Candiens 3, NY Americans 1. | Ref: 5 |
Dec 26 | NHL record 141 shots as NY Americans (73) beat Pittsburgh Pirates (68) 3-1. | Ref: 5 |
Dec 26 | New York's Jake Forbes makes 67 saves, Pittsburgh's Ray Waters makes 70. | Ref: 5 |
- 1926
Mar 23 | NHL Championship: Montréal Canadiens outscore Pittsburgh Pirates, 6-4 in 2 games. | Ref: 5 |
Apr 06 | Montreal Maroons beat Victoria Cougars 3 games to 1 for Stanley Cup. | Ref: 5 |
May 15 | The NY Rangers became the newest franchise to be awarded by the National Hockey League. Two years later, the Rangers won their first Stanley Cup. | Ref: 4 |
Sep 25 | NHL grants franchises to Chicago Black Hawks & Detroit Red Wings. | Ref: 5 |
Nov 16 | The NY Rangers play their 1st game beating the Montreal Maroons 1-0. | Ref: 5 |
Nov 17 | NHL's Chicago Black Hawks play their 1st game, beat Toronto St Pats 4-1. | Ref: 5 |
- 1927
Jan 14 | Toronto Maple Leafs first hat trick (Hap Day) vs New York Rangers. | Ref: 5 |
Apr 13 | Ottawa Senators beat the Boston Bruins with 2 wins & 2 ties for Stanley Cup. | Ref: 5 |
Sep 24 | NHL's Toronto St Patricks become the Maple Leafs. | Ref: 5 |
- 1928
Apr 07 | 44-year old New York Ranger General Manager Lester Patrick replaces his injured goaltender in a Stanley Cup game, & beats Montréal Maroons 2-1. | Ref: 5 |
Apr 14 | NY Rangers beat Montreal Maroons 3 games to 2 for Stanley Cup. | Ref: 5 |
- 1929
Feb 28 | Chicago Black Hawks lose record NHL 15th straight game at home. | Ref: 5 |
Mar 02 | Chicago Black Hawks shut-out for NHL record 8th straight game. | Ref: 5 |
Mar 29 | Stanley Cup: Boston Bruins sweep New York Rangers in 2 games | Ref: 5 |
Dec 03 | Boston Bruins begins then NHL record 14 game winning streak. | Ref: 5 |
Dec 16 | First NHL game at Chicago Stadium; Chicago Blackhawks beat Pittsburgh Pirates, 3-1 | Ref: 5 |
- 1930
Jan 09 | Boston Bruins wins then NHL record 14th straight game. | Ref: 5 |
Jan 12 | NHL's Boston Bruins win then-record 14th consecutive game. | Ref: 5 |
Feb 09 | Boston Bruins wins then NHL record 14th straight game. | Ref: 5 |
Mar 18 | Boston Bruins win record 20th NHL home game. | Ref: 5 |
Apr 03 | The Montreal Canadiens sweep Boston Bruins in 2 games for Stanley Cup. | Ref: 5 |
Dec 01 | NHL drops 20 minute slashing-about-the-head penalty. | Ref: 5 |
- 1931
Jan 03 | Nels Stewart of Montréal Maroons scores 2 goals in 4 seconds (record). | Ref: 5 |
Jan 08 | Philadelphia Quakers set then NHL record of 15 straight loses. | Ref: 5 |
Jan 10 | Philadelphia Quakers defeat Montréal, ends NHL-record 15-game losing streak. | Ref: 5 |
Feb 17 | Hockey's Hershey Bears (now with AHL) first game. | Ref: 5 |
Apr 09 | Chicago's Cy Wentworth beats Montréal Canadiens at 13:50 of the 6th period. | Ref: 5 |
Apr 14 | Stanley Cup Montréal Canadiens beat Chicago Blackhawks, 3 games to 2. | Ref: 5 |
Nov 12 | Maple Leaf Gardens opens in Toronto, Ontario, Canada as the new home of the Toronto Maple Leafs of the National Hockey League. | Ref: 4 |
- 1932
Jan 19 | Charlie Conacher becomes first Toronto Maple Leaf to score 5 goals in a game, the 1st coming at 7 seconds of the game. | Ref: 5 |
Apr 09 | Tor Maple Leafs sweep NY Rangers in 3 games for the Stanley Cup. | Ref: 5 |
Oct 01 | NHL readmits Ottawa & drops Pittsburgh. | Ref: 5 |
- 1933
Jan 02 | Bruins beat Rangers in New York 13-3. | Ref: 5 |
Apr 03 | Then longest North American hockey game requires a 1:44:46 overtime as Maple Leaf Ken Doraty scores to beat Canadiens 1-0. | Ref: 5 |
Apr 13 | NY Rangers beat Toronto Maple Leafs 3 games to 1 for the Stanley Cup. | Ref: 5 |
Dec 23 | Howie Morenz takes over NHL career goal lead at 251. | Ref: 5 |
- 1934
Feb 14 | NHL Ace Bailey Benefit Game Toronto beats All-Stars 7-3 in Toronto. | Ref: 5 |
Mar 10 | Longest undefeated streak in Toronto Maple Leaf history (18 games). | Ref: 5 |
Apr 10 | The Chicago Black Hawks beat the Detroit Red Wings 3 games to 1 for the Stanley Cup. | Ref: 5 |
Oct 11 | First penalty shot vs Toronto Maple Leafs, Mondou (Mont) unsuccessful. | Ref: 5 |
Nov 11 | First penalty shot vs Toronto Maple Leafs, Mondou (Mont) unsuccessful. | Ref: 5 |
Dec 11 | First Toronto Maple Leaf penalty shot, Conacher unsuccessful vs Rangers. | Ref: 5 |
- 1935
Apr 09 | Stanley Cup Montréal Maroons sweep Toronto Maple Leafs in 3 games. | Ref: 5 |
Apr 26 | Frank Boucher is given the NHL's Lady Byng Trophy for sportsmanship permanently for winning it 7 of 11 years. | Ref: 5 |
Oct 15 | NHL's St Louis Eagles fold. | Ref: 5 |
- 1936
Feb 08 | First successful Toronto Maple Leaf penalty shot, Conacher vs Rangers. | Ref: 5 |
Feb 18 | NHL record 32 points scored, New York Americans (28) & Montréal Maroons (24). | Ref: 5 |
Mar 24 | Red Wings beat Montréal Maroons in 16 minutes & 30 seconds of 6th period Stanley Cup game lasts 9 periods (176 minutes), ends 1-0. | Ref: 5 |
Mar 25 | Detroit Red Wings beat Montréal Maroons in NHL longest game (2 hours 56 minutes 30 seconds). | Ref: 5 |
Apr 11 | Detroit Red Wings beat the Toronto Maple Leafs 3 games to 1 for Stanley Cup. | Ref: 5 |
- 1937
Mar 25 | Lionel Conacher misses on first Stanley Cup penalty shot. | Ref: 5 |
Apr 15 | Detroit Red Wings beat NY Rangers 3 games to 2 for the Stanley Cup. | Ref: 5 |
- 1938
Mar 19 | Toronto Maple Leafs score 8 goals in 5 minutes. | Ref: 5 |
Apr 12 | Chicago Black Hawks beat Tor Maple Leafs 3 games to 1 for Stanley Cup. | Ref: 5 |
Aug 26 | Montreal Maroons dropped from the NHL. | Ref: 5 |
- 1939
Mar 16 | NHL record 10 goals in 1 period-New York Rangers (7), New York Americans (3) & a record 26 points in the 3rd period. | Ref: 5 |
Apr 16 | Boston Bruins beat Toronto Maple Leafs 4 games to 1 for Stanley Cup. | Ref: 5 |
- 1940
Feb 25 | The first televised hockey game is broadcast. The New York Rangers whip the Montreal Canadiens, 6-2, at Madison Square Garden on W2XBS-TV in New York City. | Ref: 4 |
Mar 07 | Montréal Canadiens lose record tying NHL 15th straight game at home. | Ref: 5 |
Apr 13 | NY Rangers beat Toronto Maple Leafs 4 games to 2 for Stanley Cup. | Ref: 5 |
- 1941
Feb 25 | Boston Bruins set NHL record of 23-game unbeaten streak (15-0-8). | Ref: 5 |
Mar 04 | NHL Chicago goalee Samuel LoPresti stops record 80 of 83 Boston shots. | Ref: 5 |
Apr 12 | Boston Bruins sweep Detroit Red Wings for the Stanley Cup. | Ref: 5 |
- 1942
Apr 18 | Stanley Cup Toronto Maple Leafs beat Detroit Red Wings, 4 games to 3. | Ref: 5 |
Sep 28 | NY Americans NHL team folded. | Ref: 5 |
Nov 05 | Carl Liscombe of the Detroit Red Wings sets a record for the most points scored in a game (7 vs. Chicago). | Ref: 5 |
Nov 20 | NHL abolishes regular season OT until WW II is over. | Ref: 5 |
- 1943
Jan 14 | Alex Smart (Montréal) is first NHLer to score hat trick in his 1st game. | Ref: 5 |
Jan 23 | Detroit Red Wings scores NHL record 8 goals in 1 period. | Ref: 5 |
Jan 28 | Forward Doug Bentley sets NHL record with 5 points in a game. | Ref: 5 |
Jan 28 | Chicago Blackhawks beats New York Rangers 10-1, Max Bentley scores 4 goals. | Ref: 5 |
Apr 08 | Detroit Red Wings sweep Boston Bruins for the Stanley Cup. | Ref: 5 |
- 1944
Jan 23 | Detroit Red Wings score 15 goals against New York Rangers & NHL record 37 points, also most consecutive goals & most lopsided game 15-0. | Ref: 5 |
Apr 13 | Stanley Cup Montréal Canadiens sweep Chicago Blackhawks in 4 games. | Ref: 5 |
Oct 11 | NY Rangers set NHL record of 25 games without a win (0-21-4). | Ref: 5 |
Nov 11 | NY Rangers set NHL record of 25 games without a win (0-21-4). | Ref: 5 |
- 1945
Mar 18 | Maurice "Rocket" Richard becomes the first NHLer to score 50 goals. | Ref: 5 |
Apr 22 | Stanley Cup Toronto Maple Leafs beat Detroit Red Wings, 4 games to 3. | Ref: 5 |
- 1946
Apr 09 | Montreal Canadiens beat Boston Bruins 4 games to 1 for the Stanley Cup. | Ref: 5 |
- 1947
Jan 08 | Toronto Maple Leaf rookie Howie Meeker scores 5 goals in a game. | Ref: 5 |
Apr 19 | Stanley Cup Toronto Maple Leafs beat Montréal Canadiens, 4 games to 2. | Ref: 5 |
Oct 01 | NHL Pension Society founded. | Ref: 5 |
Oct 13 | NHL All Star Game All Stars beat Toronto Maple Leafs. | Ref: 5 |
- 1948
Apr 14 | Toronto Maple Leafs sweep Detroit Red Wings for the Stanley Cup. | Ref: 5 |
- 1949
Feb 12 | Team Canada beats Denmark 47-0 in hockey. | Ref: 5 |
Apr 16 | Toronto Maple Leafs sweep Detroit Red Wings for the Stanley Cup. | Ref: 5 |
- 1950
Apr 23 | Detroit Red Wings beat NY Rangers 4 games to 3 for the Stanley Cup. | Ref: 5 |
Nov 15 | The first black man in organized hockey suited up. Arthur Dorrington became a member of the Atlantic City Seagulls of the Eastern Amateur Hockey League. | Ref: 4 |
- 1951
Apr 21 | Stanley Cup Toronto Maple Leafs beat Montréal Canadiens, 4 games to 1. | Ref: 5 |
- 1952
Mar 23 | Rangers with less than 14 minutes to go blow a 6-2 lead, losing 7-6 to Chicago Black Hawks; Mosienko scores 3 times in 21 seconds. | Ref: 5 |
Apr 15 | Detroit Red Wings sweeps Montreal Canadiens for the Stanley Cup. | Ref: 5 |
- 1953
Apr 14 | Montreal Canadiens beat Boston Bruins 4 games to 1 for the Stanley Cup. | Ref: 5 |
Apr 16 | Stanley Cup Montréal Canadiens beat Boston Bruins, 4 games to 1. | Ref: 5 |
Nov 09 | Maurice Richard sets a National Hockey League record by scoring his 325th career goal. Most guys would have kept the record-breaking puck. Richard sent this one to Queen Elizabeth of England. | Ref: 4 |
Dec 09 | Montreal Canadiens (106) & Toronto Maple Leafs (98) get 204 penalty minutes. | Ref: 5 |
- 1954
Jan 09 | Bert Olmstead, Montréal Canadiens, ties NHL record of 8 points in game. | Ref: 5 |
Jan 23 | Longest undefeated streak in Toronto Maple Leaf history (18 games). | Ref: 5 |
Feb 09 | Bert Olmstead, Montréal Canadiens, ties NHL record of 8 points in game. | Ref: 5 |
Mar 07 | Russia defeated Canada 7-2 to capture the world ice-hockey title in Stockholm, Sweden. It marked the first time that Russia participated in the ice-hockey competition and started a dynasty -- until being checked by Team USA in the 1980 Winter Olympics at Lake Placid, NY. | Ref: 4 |
Mar 25 | Dickie Moore schores four goals in one period in a Stanley Cup game, an individual record. | Ref: 4 |
Apr 06 | Montréal Canadiens score 3 goals in 56 seconds in playoff game against Detroit Red Wings. | Ref: 5 |
Apr 16 | Detroit Red Wings beat Mont Canadiens 4 games to 3 for the Stanley Cup. | Ref: 5 |
- 1955
Mar 17 | Maurice "Rocket" Richard suspended, sparks 7 hour riot in Montréal. | Ref: 5 |
Apr 14 | Detroit Red Wings beat Mont Canadiens 4 games to 3 for the Stanley Cup. | Ref: 5 |
- 1956
Apr 10 | Montreal Canadiens beat Det Red Wings 4 games to 1 for the Stanley Cup. | Ref: 5 |
- 1957
Feb 11 | NHL Players Association forms (New York NY), Red Wings' Ted Lindsay elected president. | Ref: 5 |
Mar 16 | Toronto Maple Leafs tie NHL record 37 points beating New York Rangers 14-1. | Ref: 5 |
Apr 16 | Montreal Canadiens beat Boston Bruins 4 games to 1 for the Stanley Cup. | Ref: 5 |
Oct 19 | Maurice "Rocket" Richard, Mont, became first NHLer to score 500 goals. | Ref: 5 |
- 1958
Jan 18 | First black in the NHL (William O'Ree, Boston Bruins). | Ref: 5 |
Apr 20 | Montreal Canadiens beat Boston Bruins 4 games to 2 for the Stanley Cup. | Ref: 5 |
Nov 26 | Maurice Richard scores his 600th career goal for the Montreal Canadiens hockey team -- at Madison Square Garden in New York City. | Ref: 4 |
Nov 28 | George "Punch" Imlach becomes coach of NHL's Toronto Maple Leafs. | Ref: 5 |
- 1959
Apr 18 | Stanley Cup Montréal Canadiens beat Toronto Maple Leafs, 4 games to 1. | Ref: 5 |
Nov 01 | Jacques Plante becomes the 1st NHL goalie to wear a hockey mask. | Ref: 5 |
Dec 22 | New York Ranger goalie Marcel Paille wears a customized mask. | Ref: 5 |
- 1960
Apr 14 | Montreal Canadiens sweep Toronto Maple Leafs for the Stanley Cup. | Ref: 5 |
Nov 27 | Gordie Howe becomes first NHLer to score 1,000 points. | Ref: 5 |
- 1961
Mar 11 | Then NHL record 40 penalties, Black Hawks & Maple Leafs (20 each). | Ref: 5 |
Apr 16 | Stanley Cup Chicago Blackhawks beat Detroit Red Wings, 4 games to 2. | Ref: 5 |
Aug 26 | The official International Hockey Hall of Fame opened in Toronto. | Ref: 70 |
Nov 27 | Gordie Howe becomes first to play in 1,000 NHL games. | Ref: 5 |
- 1962
Mar 14 | Gordie Howe (Detroit Red Wings) is 2nd NHLer to score 500 goals. | Ref: 5 |
Mar 27 | Jacques Plante ties record winning 6th NHL Vezina trophy. | Ref: 5 |
Apr 22 | The Toronto Maple Leafs won back the Stanley Cup after 11 years. The National Hockey League champions kept Lord Stanley’s cup locked up in Toronto for the next three seasons. | Ref: 4 |
Nov 07 | Glenn Hall set NHL record of 503 consecutive games as goalie. | Ref: 5 |
- 1963
Apr 18 | Stanley Cup Toronto Maple Leafs beat Detroit Red Wings, 4 games to 1. | Ref: 5 |
May 27 | 3 New Jersey businessmen purchase the NHL Colorado Rockies, & get approval to move them to the New Jersey Meadowlands (Devils). | Ref: 5 |
Oct 11 | Gordie Howe ties Rocket Richard's lifetime 544 goal record. | Ref: 5 |
Nov 10 | Gordie Howe takes over NHL career goal lead at 545. | Ref: 5 |
Nov 11 | Gordie Howe ties Rocket Richard's lifetime 544 goal record. | Ref: 5 |
- 1964
Apr 25 | Stanley Cup Toronto Maple Leafs beat Detroit Red Wings, 4 games to 3. | Ref: 5 |
Nov 14 | Gordie Howe of the Detroit Red Wings set a National Hockey League record as he scored his 627th career goal in a game against Montreal. | Ref: 4 |
- 1965
May 01 | Stanley Cup: Montréal Canadiens beat Chicago Blackhawks, 4 games to 3. | Ref: 5 |
- 1966
Mar 12 | Bobby Hull of the Chicago Blackhawks became the first player in the National Hockey League to score 51 points in a single season. | Ref: 4 |
May 05 | Stanley Cup: Montréal Canadiens beat Detroit Red Wings, 4 games to 2. | Ref: 5 |
- 1967
Jan 18 | 20th NHL All-Star Game: Montréal beats All-Stars 3-0 at Montréal. | Ref: 5 |
Feb 08 | Longest losing streak in Toronto Maple Leaf history (10 games). | Ref: 5 |
Apr 03 | 113 East Europeans attending World Amateur hockey championships in Vienna, ask for political asylum. | Ref: 5 |
May 02 | Stanley Cup: Toronto Maple Leafs beat Montréal Canadiens, 4 games to 2. | Ref: 5 |
Jun 05 | New franchises in the National Hockey League were awarded to the Minnesota North Stars, the CA Golden Seals and the Los Angeles Kings. The North Stars moved to Dallas in the mid-1990s and the Golden Seals are now nonexistent. | Ref: 4 |
Dec 08 | NHL California Seals change name to Oakland Seals. | Ref: 5 |
- 1968
Jan 13 | Bill Masterson (Minnesota Northstars) checked into the boards & killed. | Ref: 5 |
Jan 16 | 21st NHL All-Star Game Toronto beat All-Stars 4-3 at Toronto. | Ref: 5 |
Feb 24 | Gary Unger begins NHL consecutive game record of 914 games. | Ref: 5 |
Mar 03 | Jean Beliveau (Montréal) becomes 2nd NHLer to score 1,000 points. | Ref: 5 |
Apr 09 | Minn's Wayne Connelly is 1st to score on a Stanley Cup penalty shot. | Ref: 5 |
May 11 | Stanley Cup: Montréal Canadiens sweep St Louis Blues in 4 games. | Ref: 5 |
