- 1750
Mar 05 | The first Shakespearean play in America was presented at the Nassau Street Theatre in New York City. The play enjoyed by the audience was the famous King Richard III. | Ref: 4 |
- 1787
Apr 16 | First American comedy, "The Contrast", makes its debut in NYC. | Ref: 5 |
- 1817
Nov 11 | Senaa Samma appeared at St. John’s Hall in NY City in a lovely exhibition of juggling and sword swallowing. Admission to see the performance was $1 for adults. | Ref: 4 |
- 1827
Feb 07 | Ballet (Deserter) introduced to US at Bowery Theater (New York NY). | Ref: 5 |
- 1843
Feb 06 | The first minstrel show in America, the Original Virginia Minstrels, opened at the Bowery Amphitheatre in New York City. | Ref: 4 |
Dec 25 | First theatre matinee (Olympic Theatre, New York NY). | Ref: 5 |
- 1848
Jun 27 | Broadway Theatre in New York becomes first theatre to offer steam powered air conditioning. | Ref: 10 |
- 1857
Jan 08 | Dion Boucicauly's "Poor of NY" premieres in New York City NY. | Ref: 5 |
- 1858
Feb 22 | Dion Boucicault's "Jessie Brown" premieres in New York NY. | Ref: 5 |
Aug 23 | (Prohibition) A melodrama titled Ten Nights in a Barroom opened at the National Theatre in New York City. It was a temperance melodrama -- about the evils of drinking. | Ref: 4 |
- 1859
Dec 05 | Dion Boucicault's "Octaroon" premieres in New York NY. | Ref: 5 |
- 1860
Mar 29 | Dion Boucicault's "Colleen Bawn" premieres in New York NY. | Ref: 5 |
Dec 24 | Joseph Jefferson's "Rip Van Winkle" premieres in New York NY. | Ref: 5 |
- 1866
Sep 12 | The first burlesque show opened in NY City. The show was a four-act performance called The Black Crow. It ran for 475 performances and made about $1.3 million for its producers. Not bad money in 1866. Actually, not bad money now, either. | Ref: 4 |
- 1867
Aug 13 | "Under the Gaslight", by Augustin Daly, opened in New York City. The show went on to become one of the most popular melodramas ever staged in America. | Ref: 4 |
- 1869
Feb 03 | Actor Edwin Booth opens his new theatre at at 23rd & 6th in New York City. The first production was Romeo and Juliet. Even at that time, tickets didn’t come cheap. Some sold as high as $125 for this presentation. | Ref: 4 |
- 1879
Jun 16 | Gilbert & Sullivan's "HMS Pinafore" debuts at Bowery Theatre NYC. | Ref: 5 |
Dec 31 | Gilbert/Sullivan's "Pirates of Penzance" premieres in NY NY. | Ref: 5 |
- 1880
Feb 04 | Steele MacKay's "Hazel Kirke" premieres in New York NY. | Ref: 5 |
Dec 20 | New York's Broadway lit by electricity, becomes known as "Great White Way". | Ref: 5 |
- 1882
May 08 | David Belasco's "La Belle Russe" premieres in NYC. | Ref: 5 |
- 1883
Oct 16 | Metropolitan Opera House opens in New York at Broadway & 39th with Gounod's "Faust.” | Ref: 10 |
- 1890
May 17 | Clyde Fitch's "Beau Brummel" premieres in NYC. | Ref: 5 |
- 1891
Jan 26 | Oscar Wilde's "Duchess of Padua" premieres in New York City NY. | Ref: 5 |
- 1893
Dec 15 | Anton Dvorak's "From the New World" premieres at Carnegie Hall NYC during a "public rehearsal". The official opening was the next day. | Ref: 5 |
- 1894
Apr 19 | Jules Massenet's opera "Werther", premieres in NYC. | Ref: 5 |
May 12 | Ludwig Englander's musical "Passing Show" premieres in NYC. | Ref: 5 |
- 1896
Apr 20 | First public film showing in US John Philip Sousa's "El Capitán", premieres in NYC. | Ref: 5 |
- 1897
Feb 11 | White Rose Mission opens on East 97th Street, NYC. | Ref: 5 |
- 1899
Jul 26 | Danton Walker Mariette Ga, columnist (Broadway Spotlight) | Ref: 5 |
Nov 06 | William Gillette starred in Sherlock Holmes at the production’s debut in NY City. | Ref: 4 |
- 1900
Nov 10 | Floradora opened in NY City this day. The play was received by cheering audiences. | Ref: 4 |
- 1901
Jan 21 | Clyde Fitch's "Climbers" premieres in New York City NY. | Ref: 5 |
Feb 04 | Captain Jinks of the Horse Marines opened in New York City, marking the first time that Ethel Barrymore received billing as a star. | Ref: 4 |
Dec 04 | Anne Russell's "Girl & The Judge" premieres in NY NY. | Ref: 5 |
- 1902
Sep 29 | Impresario David Belasco opened his first Broadway theater. | Ref: 5 |
Dec 25 | Clyde Fitch' "Girl with Green Eyes" premieres in New York NY. | Ref: 5 |
- 1903
Jan 21 | "Wizard of Oz" premieres in New York City NY. | Ref: 5 |
Jan 21 | International Theater (Majestic, Park) opens at 5 Columbus Circle New York City NY. | Ref: 5 |
Oct 13 | Beginning this night, and for 192 performances, Babes in Toyland entertained youngsters of all ages in NY City. Toyland is just one of Victor Herbert’s timeless operettas. | Ref: 4 |
Nov 06 | The original stage production of Sir James Barrie’s Peter Pan opened in NY. Maude Adams starred in the play that ran for two years. | Ref: 4 |
Dec 28 | Clyde Fitch's "Glad of It" premieres in New York NY. | Ref: 5 |
- 1904
Oct 08 | Little Johnny Jones opened in Hartford, CT. The show became a hit several times, due in part to a little ditty which became quite popular. Give My Regards to Broadway was penned, as was the entire musical, by the ‘Yankee Doodle Dandy’ himself, George M. Cohan. | Ref: 4 |
Nov 15 | One of Broadway’s most famous phrases was uttered for the first time. Ethel Barrymore, appearing in the play, Sunday, spoke the famous line, “That’s all there is. There isn’t any more,” as the curtain fell. | Ref: 4 |
Dec 12 | CMS McClellans "Leah Kleschna" premieres in NY NY. | Ref: 5 |
- 1905
Jan 09 | George Bernard Shaw's play "You Never Can Tell"opens in New York; critics are kind. | Ref: 10 |
Jan 14 | Hubbell, Shubert & Smith's musical "Fontana" premieres in New York City NY. | Ref: 5 |
Oct 31 | Shaw's play "Mrs. Warren's Profession"opens on Broadway; critics call it ‘vicious,' ‘indecent'. | Ref: 10 |
Nov 06 | "Peter Pan,"Philip Barrie's play without music, opens on Broadway starring Maude Adams. | Ref: 10 |
Dec 25 | V Herbert/H Blossoms musical "Mlle Modiste" premieres in New York NY. | Ref: 5 |
- 1906
Jan 02 | George M. Cohan's musical "Forty-five Minutes from Broadway"starring Victor Moore opens NY. | Ref: 10 |
Feb 12 | George M Cohans musical "George Washington" premieres in New York NY. | Ref: 5 |
May 28 | Shields/Cobbs musical "His honor, the Mayor" premieres in NYC. | Ref: 5 |
- 1907
Jan 07 | Clyde Fitch' "Truth" premieres in New York City NY. | Ref: 5 |
Apr 18 | Augustus Thomas' "Witching Hour", premieres in NYC. | Ref: 5 |
- 1909
Jan 19 | Eugene Walter's "Easiest Way" premieres in New York City NY. | Ref: 5 |
Dec 21 | Clyde Fitch's "City" premieres in NY NY. | Ref: 5 |
- 1910
Jan 10 | Lunt-Fontanne Theater (Globe) opens at 205 W 46th St NY City NY. | Ref: 5 |
Dec 28 | The opera "Königskinder" is produced (New York NY). | Ref: 5 |
- 1911
Jan 17 | Percy Mackaye's "Scarecrow" premieres in New York City NY. | Ref: 5 |
Mar 13 | Ivan Caryll's musical "Pink Lady" premieres in New York NY. | Ref: 5 |
Mar 20 | Winter Garden Theater opens at 1634 Broadway NYC. | Ref: 5 |
Apr 15 | Jack Lawrence Theater (Playhouse) opens at 137 W 48th St New York NY. | Ref: 5 |
Nov 27 | "Playboy of the Western World" by John M. Synge opens in N.Y.; actors pelted by vegetables. | Ref: 10 |
Dec 25 | Edward Knoblock's "Kismet" premieres in New York NY. | Ref: 5 |
- 1912
Mar 12 | Helen Hayes Theater opens at 238 W 44th St NYC. | Ref: 5 |
Dec 12 | R Friml/O Harbachs musical "Firefly" premieres in NY NY. | Ref: 5 |
Dec 20 | J Hartley Manners' "Peg O' My Heart" premieres in New York NY. | Ref: 5 |
- 1913
Feb 03 | Golden/Cawthorne's musical "Sunshine Girl" premieres in New York NY. | Ref: 5 |
Feb 10 | Edward Sheldons "Romance" premieres in New York NY. | Ref: 5 |
Mar 24 | Palace Theater opens at 1564 Broadway NYC. | Ref: 5 |
Mar 25 | The Palace Theatre opens its doors in New York City. Ed Wynn was first on the vaudeville bill. | Ref: 4 |
May 01 | Longacre Theater opens at 220 W 48th St New York NY. | Ref: 5 |
- 1914
Jan 03 | Kelman/Cushing/Heath' musical "Sari" premieres in New York City NY. | Ref: 5 |
Feb 24 | Frank Craven's "Too Many Cooks" premieres in New York NY. | Ref: 5 |
- 1915
Jan 15 | Sydney, Kern & Smith's musical "Love o' Mike" premieres in New York City NY. | Ref: 5 |
Dec 23 | J Kern/S Greene's musical "Very Good Eddie" premieres in New York NY. | Ref: 5 |
- 1916
Feb 24 | A film version of Jules Verne's 20,000 Leagues Under the Sea opens in New York. | Ref: 2 |
Apr 23 | Lord Dunsany's "Night at an Inn", premieres in NYC. | Ref: 5 |
Dec 24 | Jules Verne's "20,000 Leagues Under the Sea"opens in NY. | Ref: 10 |
- 1917
Jan 11 | Guy Bolton & PG Wodehouse's "Have a Heart" premieres in New York City NY. | Ref: 5 |
Feb 05 | Morosco Theater opens at 217 W 45th St NYC (demolished 1982). | Ref: 5 |
Apr 12 | Bijou Theater opens at 222 W 45th St New York NY (Demolished in 1982). | Ref: 5 |
Dec 25 | Hirsch/Harbach's musical "Going Up" premieres in New York NY. | Ref: 5 |
- 1918
Jan 27 | "Tarzan of the Apes," 1st Tarzan film, premieres at Broadway Theater. | Ref: 5 |
Feb 01 | Kern, Bolton & Wodehouse's musical premieres in New York NY. | Ref: 5 |
Feb 14 | H Atteridge & S Rombergs musical "Sinbad" premieres in New York NY. | Ref: 5 |
Mar 07 | H Carroll & J McCarthy's musical "Oh, Look!" premieres in New York NY. | Ref: 5 |
Apr 01 | Henry Miller's Theater opens at 124 W 43rd St New York NY. | Ref: 5 |
Nov 27 | "Tarzan of the Apes", first Tarzan film, premieres at Broadway Theater. | Ref: 5 |
Dec 20 | Eugene O'Neill's "Moon of the Caribees" premieres in New York NY. | Ref: 5 |
- 1919
Jan 15 | W Collison & O Harbach's "Up in Mabel's Room" premieres in New York City NY. | Ref: 5 |
Feb 03 | Herbert/Blossom's musical "Velvet Lady" premieres in New York NY. | Ref: 5 |
Mar 12 | George Bernard Shaw's "Augustus Does His Bit" premieres in New York NY. | Ref: 5 |
- 1920
Dec 21 | Jerome Kern/BG DeSylva's musical "Sally" premieres in NY NY. | Ref: 5 |
- 1921
Jan 04 | Eugene O'Neill's "Diff'rent" premieres in New York City NY. | Ref: 5 |
Jan 18 | William Archer's "Green Goddess" premieres in New York City NY. | Ref: 5 |
Feb 11 | Ambassador Theater opens at 215 W 49th St NYC. | Ref: 5 |
Mar 21 | Walter Kerr Theater (Ritz, CBS, NBC, ABC) opens at 223 W 48th St NYC. | Ref: 5 |
Apr 18 | Philip James Barry's "Punch for Judy", premieres in NYC. | Ref: 5 |
May 23 | "Shuffle Along" first black musical comedy, opens in NYC. | Ref: 5 |
- 1922
Feb 07 | John Willard's "Cat & the Canary" premieres in New York NY. | Ref: 5 |
Feb 20 | Marc Connelly & George Kaufman's "To the Ladies" premieres in New York NY. | Ref: 5 |
Feb 27 | G B Shaw's "Back to Methusaleh I/II" premieres in New York NY. | Ref: 5 |
Mar 06 | George Bernard Shaw's "Back to Methusaleh III/IV" premieres in New York NY. | Ref: 5 |
Mar 09 | Eugene O'Neill's "Hairy Ape" premieres in New York NY. | Ref: 5 |
Mar 13 | George Bernard Shaw's "Back to Methusaleh V" premieres in New York NY. | Ref: 5 |
May 23 | Abie’s Irish Rose, opened at the the Fulton Theatre in New York City. The play continued for 2,327 performances and numerous revivals as well. It is estimated that some 50,000,000 people have seen the play performed somewhere in the world. | Ref: 4 |
- 1923
Feb 10 | Owen Davis' "Icebound" premieres in New York NY. | Ref: 5 |
Feb 19 | Philip Barry's "You & I" premieres in New York NY. | Ref: 5 |
Mar 09 | Elmer Rice's "Adding Machine" premieres in New York NY. | Ref: 5 |
Oct 29 | "Runnin' Wild" (introducing the Charleston) opens on Broadway. | Ref: 5 |
Dec 25 | Imperial Theater opens at 249 W 45th St NYC. | Ref: 5 |
Dec 28 | George Bernard Shaw's "St Joan" premieres in New York NY. | Ref: 5 |
Dec 31 | Singer Eddie Cantor opened in the lead role of Kid Boots. Broadway critics called the production, “A smash musical hit!” Eddie made several of the songs from that show into smash hits also, like, Alabamy Bound and If You Knew Susie. Three years later, If You Knew Susie became the title song for a movie starring Cantor. | Ref: 4 |
- 1924
Feb 12 | George Kaufman's "Beggar on Horseback" premieres in New York NY. | Ref: 5 |
Mar 17 | Eugene O'Neill's "Welded" premieres in New York NY. | Ref: 5 |
Sep 02 | Theatregoers heard the song Indian Love Call for the first time in the operetta "Rose Marie, which opened at the Imperial Theatre in NY City. It would run for 557 performances. | Ref: 4 |
Oct 13 | The Guardsman, starring Lynne Fontanne and Alfred Lunt, was the catalyst to stardom for the pair. The play opened in NY this day. | Ref: 4 |
Oct 29 | "Dixie to Broadway," opens at Broadhurst Theater. | Ref: 5 |
Dec 01 | Lady Be Good opened in NY City. George Gershwin wrote the music while Fred and Adele Astaire were well-received by the show’s audience for their dancing talents. | Ref: 4 |
Dec 22 | Philip Barry's "Youngest" premieres in New York NY. | Ref: 5 |
Dec 24 | Richard Rodgers Theater (46th St Chanin's) opens at 226 W 46th NYC. | Ref: 5 |
- 1925
Jan 05 | James Gleason & Richard Tabers "Is zat so?" premieres in New York City NY. | Ref: 5 |
Jan 07 | Musical "Big Boy" with Al Jolson premieres in New York City NY. | Ref: 5 |
Jan 12 | John Howard Lawson's "Processional" premieres in New York City NY. | Ref: 5 |
Feb 08 | Kaufman & Berlin's "Coconuts" premieres in New York NY. | Ref: 5 |
Apr 13 | Virginia Theater (ANTA, Guild) opens at 245 W 52nd St New York NY. | Ref: 5 |
Jul 13 | Reporters covering the Broadway beat were most impressed by Will Rogers, an OK cowboy, who had been standing in for W.C. Fields on a temporary basis in the Ziegfeld Follies. | Ref: 4 |
Dec 07 | Biltmore Theater opens at 261 W 47th St NYC. | Ref: 5 |
Dec 07 | Noel Coward's "Easy Virtue" premieres in New York NY. | Ref: 5 |
Dec 28 | George/Ira Gershwin's musical "Tip-Toes" premieres in New York NY. | Ref: 5 |
- 1926
Jan 23 | Eugene O'Neill's "Great God Brown" premieres in New York City NY. | Ref: 5 |
Feb 15 | Brooks Atkinson Theater opens at 256 W 47th St NYC. | Ref: 5 |
Mar 17 | The Girl Friend opened in New York City. The musical continued for a run of 409 performances. | Ref: 4 |
Mar 17 | Richard Rodgers & L Hart's musical "Girl Friend" premieres in New York NY. | Ref: 5 |
Dec 20 | Sidney Howard's "Silver Cord" premieres in New York NY. | Ref: 5 |
Dec 30 | Paul Eliot Greens "In Abraham's Bosom" premieres in New York NY. | Ref: 5 |
- 1927
Jan 11 | Royale Theater (Golden, CBS Radio Playhouse) opens at 242 W 45th New York City NY. | Ref: 5 |
Jan 26 | Maxwell Anderson's "Saturday's Children" premieres in New York City NY. | Ref: 5 |
Feb 02 | Harry Tierney/Joseph McCarthy's "Rio Rita" premieres in New York NY. | Ref: 5 |
Feb 02 | Ziegfeld Theater (Loew's Ziegfeld) opens at 6th Ave & 54th St New York NY. | Ref: 5 |
Feb 08 | The original version of the motion picture, Getting Gertie’s Garter, opened at the Hippodrome Theatre in New York City. The movie centered on a young lawyer who, believe it or not, didn’t know the difference between a bracelet and a garter. | Ref: 4 |
Feb 24 | John Golden Theater (Theatre Masque) opens at 252 W 45th St NYC. | Ref: 5 |
Mar 11 | Samuel Roxy Rothafel opened the famous Roxy Theatre in New York City. The showplace was indeed a palace. It cost $10,000,000 to build and held 6,200 theatregoers. The Roxy truly was part of the ‘golden age of the movie palace’. The screen was 18-feet by 22-feet. The first feature shown at the Roxy was The Loves of Sunya, starring Gloria Swanson and John Boles. | Ref: 4 |
Mar 28 | Majestic Theater opens at 245 W 44th St NYC. | Ref: 5 |
Dec 27 | Jerome Kern/Oscar Hammerstein II's "Show Boat" premieres at the Ziegfeld Theater (New York NY). | Ref: 5 |
Dec 27 | Philip Barry's "Paris Bound" premieres in New York NY. | Ref: 5 |
Dec 28 | Philip Barry's "Paris Bound" premieres in NY NY. | Ref: 5 |
Dec 28 | George Kaufman & Moss Hart's "Royal Family" premieres in New York NY. | Ref: 5 |
- 1928
Jan 09 | Eugene O'Neill's "Marco Millions" premieres in New York City NY. | Ref: 5 |
Jan 10 | George and Ira Gershwin/Romberg/Wodehouse's musical "Rosalie" premieres in New York City NY. | Ref: 5 |
Jan 12 | Philip Barry & Elmer Rice's "Cock Robin" premieres in New York City NY. | Ref: 5 |
Jan 30 | Eugene O'Neill's "Strange Interlude" premieres in New York City NY. | Ref: 5 |
Feb 09 | Eugene O'Neill's "Marco Millions" premieres in New York City NY. | Ref: 5 |
Mar 13 | Rudolph Friml's musical "Three Musketeers" premieres in New York NY. | Ref: 5 |
Apr 09 | Mae West made her glamorous debut on Broadway in the classic production of Diamond Lil. | Ref: 4 |
Jul 06 | The film "The Lights of NY" premiered at the Strand theater on Broadway. It used an early sound on film technique but failed to capture the public's imagination the way "The Jazz Singer" would do in four more months. | Ref: 73 |
Oct 10 | You’re the Cream in My Coffee ... comes from Hold Everything, which opened on Broadway this day. It ran for 413 performances. | Ref: 4 |
Dec 04 | Walter Donaldson & Gus Kahn's musical "Whoopee" premieres in NY NY. | Ref: 5 |
Dec 12 | Nichols/Brownes "Wings over Europe" premieres in NY NY. | Ref: 5 |
Dec 24 | George Abbott Theater (Adelphi, 54 St) opens at 152 W 54th St NYC. | Ref: 5 |
- 1929
Jan 09 | BG DeSylva & Lew Brown's musical "Follow Thru" premieres in New York City NY. | Ref: 5 |
Jan 10 | Elmer Rice's "Street Scene" premieres in New York City NY. | Ref: 5 |
Feb 09 | BG DeSylva & Lew Brown's musical "Follow Thru" premieres in New York City NY. | Ref: 5 |
Feb 11 | Eugene O'Neill's "Dynamo" premieres in New York NY. | Ref: 5 |
Nov 02 | Newsreel Theatre opened. The newsreel films were shown at the Embassy Theatre, 1560 Broadway, between 46th and 47th Streets in NY City. This first all-newsreel theatre in the United States also holds the distinction of being the first, and we might add, only movie theater in the U.S. to have had an all-female management and staff (1925). In 1987, the Embassy Theatre was designated as a city landmark, and in 1998 it became Times Square’s Visitor Center. | Ref: 4 |
Dec 30 | Cole Porter's musical "Wake Up & Dream" premieres in New York NY. | Ref: 5 |
- 1930
Jan 07 | Edwin Justus Mayer's "Children of Darkness" premieres in New York City NY. | Ref: 5 |
Feb 18 | Richard Rodgers & Lorenz Hart's "Simple Simon" premieres in New York NY. | Ref: 5 |
Feb 21 | Marc Connelly's "Green Pastures" premieres in New York NY. | Ref: 5 |
Mar 03 | Bert Lahr (The Wizard of Oz) and Kate (God Bless America) Smith starred in Flying High as it opened at the Apollo Theatre in New York City. The show had a run of 45 weeks at what is now the most famous black entertainment theatre in America. | Ref: 4 |
Apr 14 | Philip Barry's "Hotel Universe", premieres in NYC. | Ref: 5 |
Sep 24 | Kaufman & Hart's "Once in a Lifetime"starts 406 performance run on Broadway. | Ref: 10 |
Oct 14 | Singer Ethel Merman stuns the audience when she holds a high C for sixteen bars while singing "I Got Rhythm" during her Broadway debut in Gershwin's Girl Crazy. Girl Crazy went on for 272 performances. | Ref: 2 |
Dec 08 | Broadway Theater opens at 1681 Broadway New York NY. | Ref: 5 |
Dec 08 | Cole Porter's musical "NYCers" premieres in New York NY. | Ref: 5 |
- 1931
Jan 26 | Lynn Riggs' "Green Grow the Lilacs" premieres in New York City NY. | Ref: 5 |
Jan 31 | Philip Barry's "Tomorrow & Tomorrow" premieres in New York City NY. | Ref: 5 |
Jun 03 | The Band Wagon, a Broadway musical, opened in New York City. The show ran for 260 performances. | Ref: 4 |
Oct 15 | The production of The Cat and the Fiddle opened in NY. It played for 395 performances. | Ref: 4 |
Dec 09 | Benn W Levy's "Springtime for Henry" premieres in NY NY. | Ref: 5 |
- 1932
Feb 15 | John Van Druten's "There's Always Juliet" premieres in New York NY. | Ref: 5 |
Feb 17 | Irving Berlin's musical "Face the Music" premieres in New York NY. | Ref: 5 |
Apr 04 | George Bernard Shaw's "Too True to be Good", premieres in NYC. | Ref: 5 |
Apr 25 | Rose Franken's "Another Language", premieres in NYC. | Ref: 5 |
Nov 08 | The team of Jerome Kern and Oscar Hammerstein II debuted with their show, Make Mine Music. The Broadway production continued for 342 performances. | Ref: 4 |
Nov 16 | The Palace in NY City closed its doors. It was the most famous vaudeville theatre in America. Later, it became a movie house with live performances preceding the flicks; most notably: the team of Dean Martin and Jerry Lewis in their heyday. | Ref: 4 |
Nov 29 | The Gay Divorcee opened in NY City. The Cole Porter musical featured the classic, Night and Day. | Ref: 4 |
Dec 12 | S N Behrmans "Biography" premieres in NY NY. | Ref: 5 |
- 1933
Jan 24 | Noël Coward's "Design for Living" premieres in New York City NY. | Ref: 5 |
Feb 20 | Sidney Howard's "Alien Corn" premieres in New York NY. | Ref: 5 |
Mar 04 | Henderson, DeSylva & Brown's "Strike Me Pink" premieres in NYC. | Ref: 5 |
Mar 06 | Maxwell Anderson's "Both your Houses" premieres in New York NY. | Ref: 5 |
Dec 04 | Tobacco Road, a play based on Erskine Caldwell’s book, premiered at the Masque Theatre in New York City. The play ran for eight years and 3,182 shows. | Ref: 4 |
- 1934
Jan 18 | Eugene O'Neill's "Days Without End" premieres in New York City NY. | Ref: 5 |
Jan 26 | The Apollo Theatre opened in New York City as a ‘Negro vaudeville theatre’. It became the showplace for many of the great black entertainers, singers, groups and instrumentalists in the country. If you made it... you played it... at the Apollo Theatre. | Ref: 4 |
Jan 30 | First theatrical presentation sponsored by the US government, New York City NY. | Ref: 5 |
Feb 10 | Howard Hanson's "Merry Mount" premieres in New York NY. | Ref: 5 |
Mar 06 | Sidney Howard & Paul de Kruif's "Yellowjacket" premieres in New York NY. | Ref: 5 |
Nov 21 | Cole Porter’s "Anything Goes" opened at the Alvin Theatre in NY City. The show ran for 420 performances. | Ref: 4 |
Dec 13 | Mark Hellinger Theater (Warner Brothers) opens at 237 W 51st St NY NY. | Ref: 5 |
Dec 25 | Samson Raphaelson's "Accent on Youth" premieres in New York NY. | Ref: 5 |
- 1935
Jan 07 | Zöe Akins' "Old Maid" premieres in New York City NY. | Ref: 5 |
Jan 15 | Clifford Odets' "Waiting for Lefty" premieres in New York City NY. | Ref: 5 |
Feb 19 | Clifford Odets' "Awake & Sing" premieres in New York NY. | Ref: 5 |
Oct 10 | George Gershwin's opera "Porgy & Bess" opens on Broadway. | Ref: 5 |
Nov 16 | The Rodgers and Hart musical, Jumbo, opened in NY City for a run of 233 performances. | Ref: 4 |
Nov 27 | "Boy Meets Girl" starts 669 performance run on Broadway. | Ref: 10 |
- 1936
Feb 17 | S[amuel] N[athaniel] Behrman's "End of Summer" premieres in New York NY. | Ref: 5 |
Apr 11 | Rodgers & Hammerstein's musical "On Your Toes", premieres in NYC. | Ref: 5 |
Dec 14 | You Can't Take It with You opened at the Booth Theatre in New York City. | Ref: 4 |
Dec 16 | John Monk & Fred Finklehoff's "Brother Rat" premieres in New York | Ref: 5 |
Dec 26 | Claire Booth's "The Women"starts 657 performance run on Broadway. | Ref: 10 |
- 1937
Jan 09 | Maxwell Anderson's "High Tor" premieres in New York City NY. | Ref: 5 |
Feb 08 | Maxwell Anderson's "Masque of Kings" premieres in New York NY. | Ref: 5 |
Feb 09 | Maxwell Anderson's "High Tor" premieres in New York City NY. | Ref: 5 |
May 19 | John Murray/Allen Boretz' "Room Service" premieres in NYC. | Ref: 5 |
Nov 27 | Pins and Needles, opened in NY City. The cast of the stage play consisted of members of the International Ladies’ Garment Workers’ Union (ILGWU). The show ran two years. | Ref: 4 |
- 1938
Jan 10 | Paul Vincent Carroll's "White Seed" premieres in New York City NY. | Ref: 5 |
Jan 25 | Ian Hay's "Bachelor Born" premieres in New York City NY. | Ref: 5 |
Feb 03 | Paul Osborn's "On Borrowed Time" premieres in New York NY. | Ref: 5 |
Feb 04 | The play, Our Town, by Thornton Wilder, opened in New York City at the Henry Miller Theatre. The play was a Pulitzer prize-winner for the writer. | Ref: 4 |
Apr 13 | Clifford Goldsmith' "What a Life", premieres in NYC. | Ref: 5 |
Nov 09 | 24-year-old Mary Martin made her Broadway stage debut in the musical comedy Leave It to Me. | Ref: 4 |
Dec 07 | Philip Barry's "Here Come the Clowns" premieres in New York NY. | Ref: 5 |
- 1939
Jan 21 | George Kaufman & Moss Hart's "American Way" premieres in New York City NY. | Ref: 5 |
Feb 15 | Lillian Hellman's "Little Foxes" premieres in New York NY. | Ref: 5 |
Mar 28 | Philip Barry's "Philadelphia Story" premieres in New York NY. | Ref: 5 |
Apr 13 | W Saroyan's "My Heart's in the Highlands", premieres in NYC. | Ref: 5 |
Apr 17 | Samuel Nathaniel Behrman's "No Time for Comedy", premieres in NYC. | Ref: 5 |
Oct 25 | "The Time of Your Life" starts 185 Pulitzer-prize winning performance in NY. | Ref: 10 |
Nov 08 | Life With Father premiered on Broadway in NY City. Eight years later, the show broke the existing record for longest-running stage production. | Ref: 4 |
Nov 27 | The play "Key Largo," by Maxwell Anderson, opened at the Ethel Barrymore Theater in NY. | Ref: 70 |
- 1940
Jan 09 | J Thurber & E Nugent's "Male Animal" premieres in New York City NY. | Ref: 5 |
Jan 31 | C Turney & J Horwin's "My Dear Children" premieres in New York City NY. | Ref: 5 |
Feb 08 | Lewis & Hamilton's musical "Two for the Show" premieres in New York NY. | Ref: 5 |
Feb 09 | J Thurber & E Nugent's "Male Animal" premieres in New York City NY. | Ref: 5 |
Mar 26 | Ernest Hemingway & Benjamin Glazer premiere in New York NY. | Ref: 5 |
Apr 04 | R Rodgers/Lorenz Hart's "Higher & Higher", premieres in NYC. | Ref: 5 |
Apr 25 | W2XBS (now WCBS-TV) in New York City presented the first circus on TV. No, it wasn’t a political debate or a daytime tabloid talk show. It was a three-hour special broadcast from Madison Square Garden. | Ref: 4 |
Apr 29 | Robert Sherwood's "There Shall be No Night", premieres in NYC. | Ref: 5 |
May 28 | Irving Berlin's musical "Louisiana Purchase" premieres in NYC. | Ref: 5 |
Dec 23 | John Van Druten's "Old Acquaintance" premieres in New York NY. | Ref: 5 |
Dec 25 | Richard Rodgers & Lorenz Hart's "Pal Joey" premieres in New York NY. | Ref: 5 |
Dec 26 | JA Fields/J Chodorov's "My Sister Eileen" premieres in New York NY. | Ref: 5 |
- 1941
Jan 10 | Joseph Kesselring's "Arsenic & Old Lace" premieres in NY City NY. | Ref: 5 |
Mar 24 | Richard Wright & Paul Green's "Native Son" premieres in New York NY. | Ref: 5 |
Apr 01 | Lillian Hellman's "Watch on the Rhine", premieres in NYC. | Ref: 5 |
Nov 05 | Noel Coward's "Blithe Spirit"starts 657 performance run on Broadway. | Ref: 10 |
Dec 05 | Patrick Hamilton's "Angel Street" premieres in New York NY. | Ref: 5 |
- 1942
Jan 24 | Musical "Star & Garter" premieres in New York City NY. | Ref: 5 |
Feb 05 | "Woman of the Year", starring Hepburn & Tracy, opens at Radio City. | Ref: 5 |
Apr 08 | A Schoenberg & Tudor's ballet "Pillar of Fire", premieres in NYC. | Ref: 5 |
Nov 26 | The motion picture "Casablanca," starring Humphrey Bogart and Ingrid Bergman, had its world premiere at the Hollywood Theater in NY. | Ref: 70 |
- 1943
Jan 29 | Sidney Kingsley's "Patriots" premieres in New York City NY. | Ref: 5 |
Feb 28 | "Porgy & Bess" opens on Broadway with Anne Brown & Todd Duncan. | Ref: 5 |
Mar 03 | F Ryerson & Cohn Claues' "Harriet" premieres in New York NY. | Ref: 5 |
Mar 14 | Aaron Copland's "Fanfare for the Common Man" premiered in New York City, with George Szell conducting. | Ref: 70 |
Mar 17 | F Hugh Herbert's "Kiss & Tell" premieres in New York NY. | Ref: 5 |
Mar 30 | Rodgers and Hammerstein's first collaboration, Oklahoma, opens on Broadway. | Ref: 2 |
