- -4977
Apr 27 | -BC- Johannes Kepler's date for creation of universe. | Ref: 5 |
- -763
Jun 15 | -BC- Assyrians record total solar eclipse event on clay tablet. | Ref: 5 |
- -721
Mar 19 | -BC- First recorded lunar eclipse in Babylon as described by Roman historian Ptolemy. | Ref: 10 |
- -687
Apr 22 | -BC- Chinese record a meteor shower in Lyra. | Ref: 5 |
- -648
Apr 06 | -BC- Earliest recorded total solar eclipse; chronicled by Greeks. | Ref: 5 |
- -585
May 28 | -BC- Thales Miletus predicts solar eclispe a during a battle outside of Sardis in western Turkey between Medes and Lydians. The eclipse interupts the battle which ends in a draw. | Ref: 2 |
- -239
Mar 30 | -BC- 1st recorded perihelion passage of Halley's Comet. | Ref: 5 |
- -12
May 22 | -BC- A daytime meteor shower, possibly Zeta Perseid observed in China. | Ref: 5 |
- 28
May 10 | -BC- Eight centuries before Galileo, first recorded observation of sunspots in official history of China. | Ref: 10 |
- 66
Jan 26 | 5th recorded perihelion passage of Halley's Comet. | Ref: 5 |
- 79
Aug 24 | Mt. Vesuvious erupts and buries the cities of Pompeii and Herculaneum. An estimated 20,000 people die. (XDG, p. 4A, 8/24/2000) | Ref: 83 |
- 141
Mar 20 | 6th recorded perihelion passage of Halley's Comet. | Ref: 5 |
- 185
Dec 07 | Emperor Lo-Yang, China sees supernova (MSH15-52?). | Ref: 5 |
- 218
May 17 | 7th recorded perihelion passage of Halley's Comet. | Ref: 5 |
- 295
Apr 20 | 8th recorded perihelion passage of Halley's Comet. | Ref: 5 |
- 374
Feb 16 | 9th recorded perihelion passage of Halley's Comet | Ref: 5 |
Apr 01 | Halley's Comet approaches within 0.0884 astronomical units (AUs) of Earth. | Ref: 5 |
- 451
Jun 24 | 10th recorded perihelion passage of Halley's Comet. | Ref: 5 |
- 526
May 20 | Earthquake kills 250,000 in Antioch, Syria. | Ref: 5 |
May 29 | Antioch struck by Earthquake; about 250,000 die. | Ref: 5 |
- 607
Mar 13 | The 12th recorded passage of Halley's Comet occurs. | Ref: 2 |
Apr 19 | Comet 1P/607 H1 (Halley) approaches within 0.0898 astronomical units (AUs) of Earth. | Ref: 5 |
- 760
May 22 | 14th recorded perihelion passage of Halley's Comet. | Ref: 5 |
- 837
Feb 27 | 15th recorded perihelion passage of Halley's Comet. | Ref: 5 |
Apr 10 | Comet 1P/837 F1 (Halley) approaches within 0.0334 astronomical units (AUs) of Earth. | Ref: 5 |
Apr 13 | Best view of Halley's Comet in 2000 years. | Ref: 5 |
- 839
Mar 23 | An earthquate kills 200,000 in Ardabil, Iran. | Ref: 85 |
- 856
Dec 22 | An earthquate kills 200,000 in Damghan, Iran. | Ref: 85 |
- 1006
May 01 | Supernova observed by Chinese & Egyptians in constellation Lupus, explosion of massive star lasted 3 months. | Ref: 5 |
- 1054
Jul 04 | The brightest known super-nova (Crab Nebula) starts shining (23 days). | Ref: 5 |
- 1056
Apr 22 | Supernova Crab nebula last seen by the naked eye. | Ref: 5 |
- 1066
Mar 23 | 18th recorded perihelion passage of Halley's Comet. | Ref: 5 |
- 1138
Aug 09 | An earthquate kills 230,000 in Aleppo, Syria. | Ref: 85 |
- 1145
Apr 22 | 19th recorded perihelion passage of Halley's Comet. | Ref: 5 |
- 1163
Dec 21 | Hurricane hits villages in Holland/Friesland, causing floods. | Ref: 5 |
- 1178
Jun 18 | Proposed time of origin of lunar crater Giordano Bruno when 5 Canterbury monks report explosion on the moon (only such observation known). | Ref: 5 |
Jun 25 | Five Canterbury monks report something exploding on the Moon (only known observation). | Ref: 5 |
- 1181
Aug 04 | Supernova seen in Cassiopia. | Ref: 5 |
Aug 06 | Supernova observed by Chinese & Japanese astronomers. | Ref: 5 |
- 1196
Dec 06 | Northern Dutch coast flooded, "Saint-Nicolaas Flood". | Ref: 5 |
- 1219
Jan 16 | Floods in Northern Netherlands after storm, 1,000s killed. | Ref: 5 |
- 1262
Jan 28 | Flemish/Dutch coast ravaged by north western storm. | Ref: 5 |
- 1287
Dec 14 | Zuider Zee seawall collapses with loss of 50,000 lives. | Ref: 5 |
- 1290
Sep 27 | Earthquake in Gulf of Chili China, reportedly kills 100,000. | Ref: 5 |
- 1293
May 20 | Earthquake strikes Kamakura Japan, 30,000 killed. | Ref: 5 |
- 1348
Jan 25 | Earthquake destroys Villach, killing 5,000. | Ref: 5 |
- 1421
Nov 18 | The Zuider Zee floods 72 villages, killing an estimated 10,000 in Netherlands. | Ref: 5 |
- 1456
Jun 09 | 23rd recorded perihelion passage of Halley's Comet. | Ref: 5 |
Dec 05 | Earthquake strikes Naples; about 35,000 die. | Ref: 5 |
- 1493
Jan 09 | First sight of manatees (by Christopher Columbus). | Ref: 5 |
Feb 09 | First sight of manatees (by Christopher Columbus). | Ref: 5 |
- 1526
Feb 08 | Heavy storm strikes Dutch coast, many die. | Ref: 5 |
- 1531
Jan 26 | Lisbon hit by Earthquake; about 30,000 die. | Ref: 5 |
Feb 26 | Earthquake in Lisbon Portugal, kills 20,000. | Ref: 5 |
- 1539
Dec 29 | St Jacobs Church burns after being hit by lightning. | Ref: 5 |
- 1541
Apr 25 | Liege flooded after heavy down pour. | Ref: 5 |
- 1543
Mar 18 | Hernan de Soto observes first recorded flood in America (Mississippi River). | Ref: 5 |
- 1551
Dec 19 | Dutch west coast hit by hurricane. | Ref: 5 |
- 1552
Jan 12 | Dutch west coast hit by heavy storm, 100s killed. | Ref: 5 |
Feb 15 | Dutch coast hit by heavy storm. | Ref: 5 |
- 1553
Jan 23 | An earthquate kills 830,000 in Shansi, China. | Ref: 85 |
- 1556
Jan 23 | Most deadly earthquake kills 830,000 in Shansi Province, China. | Ref: 5 |
- 1558
Jan 11 | Westmunster Church in Middelburg destroyed by heavy storm. | Ref: 5 |
- 1559
Mar 14 | Storm floods ravage Gorinchem, Dordrecht & Woudrichem, Netherlands. | Ref: 5 |
- 1570
Nov 02 | A tidal wave in the North Sea destroys the sea walls from Holland to Jutland. Over a thousand people are killed. | Ref: 2 |
- 1580
Apr 06 | Earthquake in London badly damages St Paul's and other churches. | Ref: 62 |
- 1604
Oct 10 | The new star (supernova) is first observed in Padua. |   |
- 1606
Jan 20 | Severn Estuary floods London; 2,000 die. | Ref: 10 |
- 1611
Jun 13 | John Fabricius dedicates earliest sunspot publication. | Ref: 5 |
- 1614
Dec 28 | Sperm whale beached at Noordwijk. | Ref: 5 |
- 1618
Sep 04 | "Rodi" avalanche destroys Plurs Switzerland, 1,500 killed. | Ref: 5 |
- 1631
Nov 07 | Pierre Gassendi observes transit of Mercury predicted by Kepler. | Ref: 5 |
Dec 16 | Mount Vesuvius, Italy erupts, destroys 6 villages & kills 4,000. | Ref: 5 |
- 1635
Aug 15 | A hurricane hits Plymouth Plantation. | Ref: 62 |
- 1638
Jun 01 | The first recorded US earthquake was reported in the unlikely locale of Plymouth, MA. | Ref: 4 |
- 1643
May 13 | Heavy earthquake strikes Santiago Chile; kills 1/3 of population. | Ref: 5 |
Jul 05 | First recorded tornado in US (Essex County, Massachusetts). | Ref: 5 |
- 1651
Mar 31 | Great earthquake at Cuzco Peru | Ref: 5 |
- 1661
May 03 | Johannes Hevelius observes 3rd transit of Mercury ever to be seen. | Ref: 5 |
- 1663
Jan 06 | Great earthquake in New England. | Ref: 5 |
-
- 1667
Aug 27 | The earliest recorded hurricane in US history hits Jamestown VA. | Ref: 5 |
- 1669
Mar 11 | Volcano Etna in Italy erupts killing 15,000. | Ref: 5 |
Mar 25 | Mount Etna in Sicily erupts, destroying Nicolosi, killing 20,000. | Ref: 5 |
- 1679
Nov 03 | Great panic occurs in Europe over the close approach of a comet . | Ref: 5 |
- 1680
Feb 10 | The great comet disappears from view. Most were terrified by it but it aided Newton in the study of parabolic orbits. | Ref: 62 |
Dec 04 | Hen in Rome lays an egg imprinted with comet not seen until Dec 16th. | Ref: 5 |
- 1682
Jun 10 | Tornado in New Haven, CT uproots a 3' diameter oak tree. | Ref: 5 |
- 1689
Dec 22 | Heavy earthquake strikes Innsbruck. | Ref: 5 |
- 1692
Jun 07 | Porte Royale Jamaica slides into harbor after earthquake. | Ref: 5 |
- 1693
Jan 11 | Mt Etna erupts. An earthquate kills 60,000 in Sicily, Italy. | Ref: 85 |
- 1702
Apr 20 | Comet C/1702 H1 approaches within 0.0437 astronomical units (AUs) of Earth. | Ref: 5 |
- 1703
Nov 26 | Great storm of London; cyclone called "The Channel Storm" kills almost 8,000 people, Royal Navy loses 15 warships. | Ref: 5 |
Dec 30 | Tokyo is hit by an earthquake; about 37,000 die. | Ref: 72 |
- 1706
Nov 03 | Abruzzi earthquake in Italy kills 15,000. | Ref: 10 |
- 1709
Jan 05 | Sudden extreme cold kills 1000s of Europeans. | Ref: 5 |
Mar 27 | Dike at Hardinxveld breaks (Alblasserwaard flooded). | Ref: 5 |
- 1715
May 03 | Edmund Halley observes total eclipse phenomenon "Baily's Beads". | Ref: 5 |
Jul 29 | 10 Spanish treasure galleons sunk off Florida coast by hurricane. | Ref: 5 |
- 1717
Dec 25 | Floods ravage Dutch coast provinces, 1000s killed. | Ref: 5 |
- 1718
Jan 17 | Cyclonic winds cause an avalanche in Leukerbad, Switzerland. Sixty-one die and virtually every building was smashed. | Ref: 81 |
- 1719
Dec 11 | The first recorded sighting of the Aurora Borealis took place in New England. | Ref: 5 |
- 1727
Oct 29 | A severe earthquake occurs in New England. | Ref: 5 |
Nov 18 | An earthquate kills 77,000 in Tabriz, Iran. | Ref: 85 |
- 1731
Nov 30 | Beijing hit by Earthquake; about 100,000 die. | Ref: 27 |
- 1733
Sep 04 | Royal Menagerie in the Tower of London loses its first lionness to old age. | Ref: 10 |
- 1737
Oct 07 | 40 foot waves sink 20,000 small craft & kill 300,000 (Bengal, India). | Ref: 5 |
Oct 11 | Earthquake kills 300,000 & destroys half of Calcutta India. | Ref: 5 |
- 1742
Aug 31 | Swarms of grasshoppers destroy pastures and crops in Pennsylvania. |   |
- 1743
Feb 08 | Comet C/1743 C1 approaches within 0.0390 astronomical units (AUs) of Earth. | Ref: 5 |
- 1748
Apr 01 | Ruins of Pompeii found. | Ref: 5 |
- 1750
Feb 08 | Minor earthquake in London. | Ref: 5 |
- 1753
May 06 | French King Louis XV observes transit of Mercury at Mendon Castle. | Ref: 5 |
- 1755
Nov 01 | There had been no warning for the people of Lisbon, Portugal when the walls of their beautiful, tall buildings came tumbling down. A powerful ... we don’t know where it stood on the Richter scale ’cause Richter wasn’t born yet ... earthquake, felt across the European continent, rocked the city three times causing destruction of property, fires and a tsunami. Over 60,000 died, most drowning in the enormous tidal wave. | Ref: 4 |
Nov 18 | The worst quake in the Massachusetts Bay area strikes Boston; no deaths are reported. | Ref: 5 |
- 1759
Mar 13 | 27th recorded perihelion passage of Halley's Comet. | Ref: 5 |
Oct 31 | Earthquake in Safed Palestine kills hundreds. | Ref: 5 |
Nov 24 | Destructive eruption of Vesuvius. | Ref: 5 |
- 1760
Jan 08 | Comet C/1760 A1 (Great comet) approaches within 0.0682 astronomical units (AUs) of Earth. | Ref: 5 |
- 1766
-
- 1770
Jul 01 | Lexell's Comet travelling at 23.9 miles per second comes within 1.5 million miles of Earth. | Ref: 10 |
- 1772
Aug 11 | Explosive eruption blows 4,000' off Papandayan Java, kills 3,000. | Ref: 5 |
Aug 31 | Hurricane destroy ships off Dominica. | Ref: 5 |
- 1775
Mar 19 | 4 people buried by avalanche for 37 days, 3 survive (Italy). | Ref: 5 |
- 1778
Jun 24 | David Rittenhouse observes a total solar eclipse in Philadelphia. | Ref: 5 |
- 1780
Jan 04 | Snowstorm hit Washington's army at Morristown New Jersey. | Ref: 5 |
May 19 | About midday, near-total darkness descends on much of New England to this day its cause is still unexplained. | Ref: 5 |
Aug 11 | Barbados hurricane begins. | Ref: 5 |
Oct 10 | Great Hurricane of 1780 kills 20,000 to 30,000 in Caribbean. | Ref: 5 |
- 1781
Jan 04 | André Méchain discovers M80 (globular cluster in Scorpio). | Ref: 5 |
- 1783
Feb 04 | Worst quake in 8 years kills some 50,000 (Calabria, Italy). | Ref: 5 |
Feb 05 | Earthquakes ravage Calabria, killing 30,000. | Ref: 5 |
Jun 08 | Iceland’s Laki volcano blew its top and continued to spew lava for eight more months. This, one of the most violent of volcanic eruptions, killed 9,350 people and caused a famine which lasted until 1790. | Ref: 4 |
- 1784
May 08 | Only known deaths by hailstones in US (Winnsborough SC) | Ref: 2 |
- 1793
-
Apr 01 | Volcano Unsen on Japan erupts killing about 53,000. | Ref: 5 |
- 1794
May 17 | Hard frost in southern New England. | Ref: 5 |
- 1797
Feb 04 | Earthquake in Quito, Ecuador kills 40,000. | Ref: 5 |
Apr 10 | Claude Ambroise Seurat Troyes France, (World's skinniest man), is born. | Ref: 5 |
- 1799
Oct 05 | Avalanche in Panixer Pass, Switzerland. No details. | Ref: 81 |
- 1800
Jan 08 | Wild Boy of Aveyron discovered in southern France. | Ref: 5 |
- 1801
Dec 24 | The skeleton of a mastodon is unveiled (Charles Willson Peale). | Ref: 51 |
- 1802
Mar 28 | Henrich Olbers discovers the second asteroid (Pallas). | Ref: 10 |
- 1803
Apr 26 | Over 2,300 meteorite stones, weighing between one quarter ounce and 20 pounds, rained down on the people of L’Aigle in northeastern France. The meteorites poured down along an 8-mile-long strip in this little town, 100 miles west of Paris. No one was hurt; but it was the first time scientists could verify that stones could come from outer space. | Ref: 4 |
- 1805
Jun 05 | First recorded tornado in "Tornado Alley" (Southern IL). | Ref: 5 |
Jul 26 | Huge earthquake in Naples kills 6,000. | Ref: 10 |
Dec 09 | Comet 3D/1805 V1 (Biela) approaches within 0.0366 astronomical units (AUs) of Earth. | Ref: 5 |
- 1806
Sep 02 | An avalanche in Golden Valley, Switzerland kills 800. | Ref: 81 |
- 1810
Jan 19 | Overnight temp at Portsmouth NH drops 50ºF (10ºC). | Ref: 5 |
- 1811
May 11 | Chang & Eng Bunker Chinese Siamese twins, is born. | Ref: 5 |
Dec 16 | At the Mississippi River Valley near New Madrid, Missouri, the greatest series of earthquakes in U.S. history begins when a quake of an estimated 8.6 magnitude on the Richter scale rocks the region. Although the earthquake greatly changed the topography of the region, the area was only sparsely inhabited at the time and there were no known fatalities. | Ref: 3 |
- 1812
Feb 07 | 8.2 earthquake shakes New Madrid MO; this is the last of Midwest quakes (see 12/16). | Ref: 5 |
Mar 26 | Earthquake destroys 90% of Caracas; about 20,000 die | Ref: 2 |
May 25 | Earthquake destroys Caracas Venezuela. | Ref: 5 |
Aug 01 | A rare tornado hits Westchester County, NY. | Ref: 5 |
- 1814
Feb 01 | Volcano Mayon on Luzon Philippines erupts killing 1,200. | Ref: 5 |
- 1815
Apr 05 | Eruption of Tambora volcano (Sumbawa Java). 92,000 die. | Ref: 5 |
- 1816
Jun 06 | 10" snowfall in New England, the "year without a summer" (Krakatoa). | Ref: 5 |
-
- 1817
Aug 18 | Gloucester, Mass, newspapers tells of wild sea serpent seen offshore. | Ref: 5 |
- 1822
Oct 08 | First eruption of Galunggung (Java) sends boiling sludge into valley. | Ref: 5 |
Oct 12 | 2nd eruption of Galunggung (Java) destroys summit of mountain. | Ref: 5 |
- 1825
Feb 03 | Dutch North Sea coast floods. | Ref: 5 |
Jun 04 | Unseasonable hurricane hits NYC. | Ref: 5 |
- 1826
Feb 28 | M Biela, an Austrian officer, discovers Biela's Comet. | Ref: 5 |
Sep 13 | A rhinoceros first exhibited at Peale's Museum in New York. | Ref: 10 |
- 1828
Feb 18 | More than 100 vessels destroyed in a storm, Gibraltar. | Ref: 5 |
Dec 28 | 6.8 earthquake strikes Echigo Japan, 30,000 killed. | Ref: 72 |
- 1829
May 02 | One foot of hail falls on Tuscaloosa, AL. | Ref: 10 |
Aug 16 | The first Siamese twins brought to the United States arrived in Boston, MA. Chang and Eng (Bunker) were 18 years old when they arrived from their homeland of Banesau, Siam. The twins were joined at the waist. | Ref: 4 |
- 1833
Nov 12 | Great shower of meteors, the Leonid Meteors, recorded. | Ref: 10 |
- 1834
Jan 05 | Kiowa Indians record this as the night the stars fell. | Ref: 5 |
-
- 1835
-
Feb 20 | Concepción, Chile destroyed by earthquake. | Ref: 5 |
- 1837
Jan 22 | Earthquake in southern Syria kills thousands. | Ref: 5 |
Oct 01 | "Racer's" Hurricane (Gulf of Mexico). | Ref: 5 |
- 1839
Jan 06 | 2 day storm off Irish & English coast immortalized as "The Big Wind". | Ref: 5 |
Jan 11 | Earthquake at Martinique destroys half of Port Royal-700 die. | Ref: 5 |
- 1840
May 07 | Tornado strikes Natchez MS, kills 317. | Ref: 5 |
- 1842
Nov 22 | Mount St Helens in Washington, erupts. | Ref: 5 |
- 1843
Jun 01 | It snows in Buffalo & Rochester NY & Cleveland Ohio. | Ref: 5 |
Jul 02 | An alligator falls from the sky during a Charleston SC thunderstorm. | Ref: 5 |
Nov 13 | Mt Rainier in Washington State erupts. | Ref: 5 |
- 1844
Jun 04 | The last Great Auk, a flightless sea bird of the North, is tragically clubbed to death. Hunters kill the last two on island of Eldey in Iceland. | Ref: 62 |
- 1845
Mar 14 | -5.3ºF (-20.7ºC) in Groningen. | Ref: 5 |
- 1847
Jul 01 | Amateur astronomer M Hencke discovers 2nd asteroid Hebe. | Ref: 5 |
- 1848
Mar 28 | For the first time in recorded history, Niagara Falls stopped flowing. An ice jam in the Niagara river above the rim of the falls caused the water to stop. | Ref: 4 |
Sep 19 | Bond (US) & Lassell (England) independently discover Hyperion, moon of Saturn. | Ref: 5 |
- 1850
Mar 29 | Ireland's SS Royal Adelaide sinks in storm; 200 die | Ref: 5 |
May 27 | Mormon Temple in Nauvoo IL destroyed by tornado. | Ref: 5 |
- 1851
Jul 28 | Total solar eclipse captured on a daguerreotype photograph. | Ref: 5 |
- 1852
Nov 23 | Just past midnight, a sharp jolt causes Lake Merced to drop 30 feet. | Ref: 5 |
- 1853
Apr 29 | Comet C/1853 G1 (Schweizer) approaches within 0.0839 astronomical units (AUs) of Earth. | Ref: 5 |
- 1854
Apr 16 | San Salvador is destroyed by an earthquake. | Ref: 2 |
- 1855
Jan 31 | Western railroads blocked by snow. | Ref: 5 |
- 1856
Aug 10 | Hurricane washes away 2-300 revelers at Last Island, Louisiana. | Ref: 5 |
- 1857
Mar 21 | Earthquake hits Tokyo; about 107,000 die. | Ref: 5 |
Dec 16 | Earthquake in Naples, Italy. | Ref: 5 |
- 1858
Jun 02 | The Donati Comet is first seen, named after its discoverer. | Ref: 5 |
- 1859
Sep 01 | RC Carrington & R Hodgson make 1st observation of solar flare. | Ref: 5 |
Sep 29 | Great auroral display in US. | Ref: 5 |
- 1860
Jun 03 | Comanche, Iowa completely destroyed by 1 of a series of tornadoes. | Ref: 5 |
Jul 09 | Temperature hits 115ø F in Ft Scott & 112ø F in Topeka Kansas. | Ref: 5 |
- 1861
Feb 20 | Steeple of Chichester Cathedral blown down during a storm. | Ref: 5 |
Jun 28 | Leipzig Observatory discovers short-period (6.2 yrs) Comet d'Arrest. | Ref: 5 |
Dec 31 | 22,990 mm of rain falls in Cherrapunji Assam in 1861, world record. | Ref: 5 |
- 1863
Dec 04 | Storm flood ravages Netherland coastal provinces. | Ref: 5 |
- 1864
Mar 11 | Bradfield Reservoir in Sheffield bursts and over 250 people drown. | Ref: 62 |
Jun 11 | 300' (90 m) of Meigg's Wharf washed away in storm. | Ref: 5 |
Aug 05 | The spectrum of a comet observed for 1st time, by Giovanni Donati. | Ref: 5 |
Oct 05 | Most of Calcutta destroyed by cyclone (approx 60,000 die). | Ref: 5 |
- 1865
Oct 08 | Earthquake in Santa Cruz Mountains. | Ref: 5 |
- 1867
Mar 11 | Great Mauna Loa eruption (Hawaiian volcano). | Ref: 5 |
-
- 1868
Aug 08 | Quake destroys Arica Chile. | Ref: 5 |
Aug 13 | Quakes kill 25,000 & causes $300 million damages (Peru & Ecuador). | Ref: 5 |
Oct 21 | Severe earthquake at 7:53 AM, centered in Hayward, Calif. | Ref: 5 |
Nov 28 | Mt. Etna in Sicily violently erupts. | Ref: 2 |
- 1871
Jun 13 | Hurricane kills 300 in Labrador. | Ref: 5 |
- 1872
-
Mar 26 | A 7.8 earthquake shakes Owens Valley, California | Ref: 2 |
Apr 24 | Volcano Vesuvius erupts. | Ref: 5 |
Oct 19 | 472 pound lump of reef gold, the Holtermann Nugget, is discovered in New South Wales, Australia. | Ref: 10 |
Dec 26 | 4th largest snowfall in NYC history (18"). | Ref: 5 |
- 1874
Jan 17 | Chang & Eng Bunker Chinese/Thai Siamese twins, die at 62. | Ref: 5 |
- 1875
Feb 13 | Mrs. Edna Kanouse of Watertown, WI gave birth to America’s first quintuplets. Sadly, all five of the baby boys died within two weeks. | Ref: 4 |
May 16 | Quake in Venezuela & Colombia kills 16,000. | Ref: 5 |
- 1876
Feb 15 | Historic Elm at Boston blown down. | Ref: 5 |
Jul 17 | Rosa Jackson Lumpkin Georgia, lived to be 115 (died in 1991), is born. | Ref: 5 |
- 1877
Jan 30 | Storm flood ravages Dutch coastal provinces. | Ref: 5 |
- 1879
Jan 16 | January record 13" of snow falls in New York City NY (broken Jan 7, 1996). | Ref: 5 |
May 10 | Meteor falls near Estherville IA | Ref: 2 |
- 1880
Jan 06 | Record snow cover in Seattle-120cm. | Ref: 5 |
Jan 09 | 6' (1.8 meters) of snow falls in Seattle in 5 days. | Ref: 5 |
Feb 09 | 6' (1.8 meters) of snow falls in Seattle in 5 days. | Ref: 5 |
Aug 12 | A great storm almost entirely destroys Brownsville, Texas and also does severe damage to the surrounding country. |   |
Sep 18 | Avalanche in the Himalayas. No details. | Ref: 81 |
- 1881
Jun 03 | Japanese giant salamander dies in Dutch zoo at 55; oldest amphibian. | Ref: 5 |
Aug 04 | 122ø F (50ø C), Seville, Spain (European record). | Ref: 5 |
Sep 11 | An avalanche in Elm, Switzerland kills 150 and injures 200. | Ref: 81 |
Oct 05 | Cyclone in Haiphong, North Vietnam (then south China) kills 300,000. (Longshore, David, "Encyclopedia of Hurricanes, Typhoons & Cyclones", (c) 1998, ISBN 0-8160-3398-6) |   |
- 1882
Feb 03 | Trijntje Jansma-Boskma oldest person in Netherlands), is born. | Ref: 5 |
May 23 | 6" of snow falls in eastern Iowa. | Ref: 5 |
Jun 06 | Cyclone in Arabian Sea (Bombay India) drowns 100,000. | Ref: 5 |
Jun 16 | 17" hailstones weighing 1.75 lbs fall in Dubuque Iowa. | Ref: 5 |
Jun 17 | Tornado kills 130 in IA | Ref: 5 |
Aug 08 | Snow falls on Lake Michigan. | Ref: 5 |
- 1883
Jul 28 | Shocks triggered by the volcano Epomeo (Isle of Ischia, Italy) destroyed 1,200 houses at Casamicciola killing 2,000. | Ref: 5 |
Aug 12 | Extinction of the Quagga; last Zebra-like mammal dies at Amsterdam Zoo. | Ref: 10 |
Aug 26 | (and 27th) With a force of 1,300 megatons, the world’s largest explosion, heard three thousand miles away, happened on the Indonesian island of Krakatoa, west of Java. The volcanic island exploded, spewing five cubic miles of earth into the air -- fifty miles high. It was heard 3000 miles away, created tidal waves up to 120 feet high, killed 36,000 people and caused oceanic and atmospheric changes over a period of many years. | Ref: 72 |
Aug 29 | Seismic sea waves created by the Krakatoa eruption create a rise in the English Channel 32 hrs after the explosion. | Ref: 5 |
- 1884
Jan 04 | Last sighting of an eastern cougar (Ontario). | Ref: 5 |
Feb 19 | Tornadoes in Mississippi, Alabama, North Carolina, South Carolina, Tennessee, Kentucky & Indiana kill 800 people. | Ref: 5 |
- 1885
Aug 30 | 13,000 meteors seen in 1 hour near Andromeda. | Ref: 5 |
- 1886
Aug 31 | The first recorded major earthquake in U.S. history rocked Charleston, S.C., killing up to 110 people | Ref: 5 |
Oct 12 | Hurricane & sea surge kills 250 at Indianola Texas. | Ref: 5 |
- 1887
Jan 28 | Huge snowflakes 15 inches across and 8 inches thick fall on Fort Keogh, Montana. | Ref: 10 |
Feb 23 | French/Italian Riviera struck by Earthquake; 2,000 die. | Ref: 5 |
- 1888
Mar 11 | (thru 3/14) The famous "Blizzard of '88" struck the northeastern United States, resulting in some 400 deaths. | Ref: 95 |
Mar 12 | 2nd day of the Great blizzard of '88 in northeast US (400 die). | Ref: 5 |
Mar 13 | Great Blizzard of 1888 rages. | Ref: 5 |
Mar 14 | 2nd largest snowfall in New York NY history (21"). | Ref: 5 |
Apr 30 | Hailstones kill about 250 in Moradabad district of Delhi India. | Ref: 81 |
Jul 11 | 118ø F (48ø C), Bennett, Colorado (state record). | Ref: 5 |
Jul 11 | Pennsylvania's Monongehela River rises 32' after 24 hour rainfall | Ref: 5 |
Jul 15 | Bandai volcano (Japan) erupts for first time in 1,000 years | Ref: 5 |
- 1889
Jan 16 | 128ºF (53ºC), Cloncurry, Queensland (Australian record). | Ref: 5 |
Feb 08 | Flood ravages Dutch coast. | Ref: 5 |
Mar 18 | F Rijkens oldest living person in Netherlands, is born. | Ref: 5 |
May 15 | Mitoyo Kawate, of Hiroshima, Japan, is born. In September of 2003 she will become the world's oldest person. (XDG, p 5A, 11/14/2003) | Ref: 83 |
May 31 | 2,300 people died and thousands lost their homes on this unfortunate day in Johnstown, PA. Heavy rains throughout the month caused the Connemaugh River Dam to break, flooding Johnstown. Some 800 unidentified victims were buried in a common grave. The flood was such a tragedy that the phrase, “Johnstown Flood,” became synonymous with a disaster. | Ref: 4 |
Jun 12 | Single tornado kills 119, injures 146 (New Richmond Wisc). | Ref: 5 |
Jun 13 | 2' of snow accumulates in Rawlins Wyoming. | Ref: 5 |
Aug 10 | The skeleton of a thirty-six foot long and fifteen-foot high mammoth is found in St. James, Nebraska. |   |
Nov 16 | Charlotte Benkner, of North Lima OH, is born. In November of 2003 she will become the world's oldest person. (XDG, p 5A, 11/14/2003) | Ref: 83 |
- 1890
Jan 02 | Record 19'2" alligator shot in Louisiana by E A McIlhenny. | Ref: 5 |
Jul 20 | Snow & hail in Calais, ME. | Ref: 5 |
- 1891
Feb 07 | Great Blizzard of 1891 begins. | Ref: 5 |
Jun 29 | 100ø F (San Fransisco, CA). | Ref: 5 |
Jul 05 | Hail kills 6 horses in Rapid City, SD. | Ref: 5 |
Jul 08 | 61ø F, the highest temp for July 1891, in Baltimore & Phila. | Ref: 5 |
Oct 28 | An earthquake strikes Mino-Owari, Japan kills 7,300. | Ref: 5 |
- 1892
Feb 01 | ‘Auriga,' a new star, observed in Milky Way for first time. | Ref: 10 |
Apr 21 | First buffalo born in Golden Gate Park. | Ref: 5 |
Jul 12 | An avalanche in St. Gervais, Switzerland kills 140. | Ref: 81 |
Sep 09 | Almalthea, 5th moon of Jupiter, discovered by EE Barnard at Lick. | Ref: 5 |
- 1893
Jan 17 | -17ºF (-27ºC), Millsboro DE (state record). | Ref: 5 |
May 19 | Heavy rain washes "quick clay" into a deep valley, kills 111 (Norway). | Ref: 5 |
Aug 24 | Cyclone swirls through Georgia and South Carolina killing 1,000. | Ref: 10 |
Oct 01 | 3rd worst hurricane (unnamed) in US history kills 1,800 (Mississippi) | Ref: 5 |
Oct 27 | Hurricane hits coast between Savannah Ga & Charleston SC. | Ref: 5 |
- 1894
Feb 14 | Venus is both a morning star & evening star. | Ref: 5 |
Dec 22 | Dutch coast hit by hurricane. | Ref: 5 |
Dec 24 | Scheveningse fishing boats destroyed by storm. | Ref: 5 |
- 1895
Feb 11 | -17ºF (-27.2ºC) in Braemar, Grampian (UK record). | Ref: 5 |
Feb 15 | 23 cm (9") of snow falls on New Orleans. | Ref: 5 |
- 1896
Feb 18 | Cave of Winds at Niagara Falls goes almost dry for first time in 50 years. | Ref: 5 |
